- Toyota 8fg45u
- Toyota 8fg45u Specs
- Toyota 8fg45u Repair Manual
- Toyota 8fg45u Forklift
- Toyota Model 8fg35u Service Manual
- Toyota 8fd70u Forklift Specs
- Category: Forklifts (See all Forklifts for sale)
- Manufacturer: Toyota (See all Toyota Equipment for sale)
- Model: 8FG45U (See all Toyota 8FG45U for sale)
Browse our inventory of new and used TOYOTA 8FGC45U For Sale near you at MachineryTrader.com. 8FG45U (4) 8FG50U (1) 8FG60U (1) Show All: TOYOTA 8FGC's. 2015 Toyota 8FG45U. Manufacturer: Toyota Model: 8FG45U 2015 Toyota 8FG45U 10,000 lb. 1,479.1 hours, LP Fuel, 3 Stage Mast, Pneumatic Tires, 60” forks. Our Mid IC Pneumatic Forklift has a capacity of 8,000–11,000 lbs. It works for lumber yards, construction sites, & other outdoor areas. Find a dealer near you! 2018 Toyota 8FG45U propane fuel 5 ton 10,000lb pneumatic tire outdoor forklift. This has only 2000 hrs and comes with a full free lift 2 stage mast 93/132″, 48″ forks, side shift/fork positioner attachment and LPG fuel. Toyota has a wide range of forklifts to serve your materials handling needs. Our Toyota forklift manuals are available for all the top lift truck models. And they are instantly downloadable in a PDF format that can be read on any computer with a PDF reader. Service host sysmain high memory usage.
Brakes
Parking brake | Hand |
Service brake | Hydraulic |
Dimensions
Free lift | 4.4 in (11 cm) |
Gradeability | 34% |
Ground Clearance | 4.8 in (12 cm) |
Height to Top of Overhead Guard | 7.6 ft (2 m) |
Length to Fork Face | 10.3 ft (3 m) |
Max Fork Height | 10.1 ft (3 m) |
Overall Height - mast lowered | 7.3 ft (2 m) |
Overall Width | 4.8 ft (1 m) |
Right Angle Stack | 10.9 ft (3 m) |
Turning Radius | 9.1 ft (3 m) |
Wheelbase | 6.6 ft (2 m) |
Engine
Battery | 12 V |
Displacement | 224 cu in (0 m) |
Engine Make | TOYOTA |
Engine Model | 1FS |
Fuel Type | Gasoline |
Number of Cylinders | 4 |
Power | 87 hp (65 kw) |
Power Measured @ | 2350 rpm |
Torque | 200 lbs/ft |
Torque Measured @ | 1600 rpm |
Hydraulic System
Main pump flow standard | 33.9 gal/min (128 l/min) |
Maximum operating pressure | 2630 psi |
MAST
Lift Speed | 94 ft/min |
Load Capacity | 9920.9 lbs (4,500 kg) |
Load Center | 24 in (61 cm) |
Lower Speed | 106 ft/min |
Mast Tip Forward | 6 ° |
Mast Tip Rear | 12 ° |
Max Fork Spread | 45.7 in (116 cm) |
Operating Specifications
Drawbar Pull | 7936.7 lbs (3,600 kg) |
Fuel Capacity | 31.8 gal (120 l) |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Operating Weight | 14572.6 lbs (6,610 kg) |
Tire Type | Pneumatic |
Tires
Standard_Option_Front | 300-15-20PR |
Standard_Rear | 7.00-12-12PR |
Transmission
Max Speed - Forward | 13.7 mph (22 kph) |
Max Speed - Reverse | 13.7 mph (22 kph) |
Transmission Type | Powershift |
Travelspeeds(BACKWRD)Speed range | 1 |
Travelspeeds(FRWD)Speed range | 1 |
- Category: Forklifts (See all Forklifts for sale)
- Manufacturer: Toyota (See all Toyota Equipment for sale)
- Model: 8FG45U (See all Toyota 8FG45U for sale)
Brakes
Parking brake | Hand |
Service brake | Hydraulic |
Dimensions
Free lift | 4.4 in (11 cm) |
Gradeability | 34% |
Ground Clearance | 4.8 in (12 cm) |
Height to Top of Overhead Guard | 7.6 ft (2 m) |
Length to Fork Face | 10.3 ft (3 m) |
Max Fork Height | 10.1 ft (3 m) |
Overall Height - mast lowered | 7.3 ft (2 m) |
Overall Width | 4.8 ft (1 m) |
Right Angle Stack | 10.9 ft (3 m) |
Turning Radius | 9.1 ft (3 m) |
Wheelbase | 6.6 ft (2 m) |
Engine
Battery | 12 V |
Displacement | 224 cu in (0 m) |
Engine Make | TOYOTA |
Engine Model | 1FS |
Fuel Type | Gasoline |
Number of Cylinders | 4 |
Power | 87 hp (65 kw) |
Power Measured @ | 2350 rpm |
Torque | 200 lbs/ft |
Torque Measured @ | 1600 rpm |
Toyota 8fg45u
Hydraulic System
Toyota 8fg45u Specs
Main pump flow standard | 33.9 gal/min (128 l/min) |
Maximum operating pressure | 2630 psi |
MAST
Lift Speed | 94 ft/min |
Load Capacity | 9920.9 lbs (4,500 kg) |
Load Center | 24 in (61 cm) |
Lower Speed | 106 ft/min |
Mast Tip Forward | 6 ° |
Mast Tip Rear | 12 ° |
Max Fork Spread | 45.7 in (116 cm) |
Toyota 8fg45u Repair Manual
Operating Specifications
Drawbar Pull | 7936.7 lbs (3,600 kg) |
Fuel Capacity | 31.8 gal (120 l) |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Operating Weight | 14572.6 lbs (6,610 kg) |
Tire Type | Pneumatic |
Toyota 8fg45u Forklift
Tires
Standard_Option_Front | 300-15-20PR |
Standard_Rear | 7.00-12-12PR |
Toyota Model 8fg35u Service Manual
Transmission
Toyota 8fd70u Forklift Specs
Max Speed - Forward | 13.7 mph (22 kph) |
Max Speed - Reverse | 13.7 mph (22 kph) |
Transmission Type | Powershift |
Travelspeeds(BACKWRD)Speed range | 1 |
Travelspeeds(FRWD)Speed range | 1 |